| Flame Dragons | |||||
|---|---|---|---|---|---|
| Flame | Aztec | Aurora | Blizzard | ||
| Butterfly | Chinese | Cloud | Cool Fire | ||
| Dark Fire | Dujur | Firebird | Flaming Rock | ||
| Hot Metal | Ice&Fire | King | Laser | ||
| Love | Medieval | Music | Paradise | ||
| Pharaoh | Quetzal | Robot | Soccer | ||
| Spicy | Steampunk | T-Rex | Thanksgiving | ||
| Vampire | Volcano | ||||
Primary Elements
For combat it is key to know the primary element of a dragon, so you can maximize each attack.
| High (2x) | Low (0.5x) | No Effect | |
|---|---|---|---|
| Defending |
Secondary Elements
For combat the secondary element doens't have any effect regarding combat.
0 comments:
Post a Comment