Sea Dragons | |||||
---|---|---|---|---|---|
Sea | Alien | Blizzard | Cloud | ||
Coral | Hydra | Ice Cream | Icecube | ||
Jelly Dragon Mud | Jellyfish | Lantern Fish | Mars | ||
Mercury | Mud | Nenufar | Octopus | ||
Petroleum | Pirate | Plankton | Poo | ||
Seahorse | Seashell | Storm | Thanksgiving | ||
Viking | Waterfall |
Primary Elements
For combat it is key to know the primary element of a dragon, so you can maximize each attack.
High (2x) | Low (0.5x) | No Effect | |
---|---|---|---|
Terra Attacks | |||
Defending ← |
Secondary Elements
For combat the secondary element doens't have any effect regarding combat.
0 comments:
Post a Comment